2025 Schedule
Follow Pride II as she sails near and far in the 2025 season!
- See the list below for the schedule of ports, deck tours, and public sails.
- Want to sail with us overnight as guest crew? Check out our Guest Crew page.
- To host an event, please see our Charters and Receptions page. The charter calendar is at the bottom of that page.
- For updates from the ship and port arrival/departure times, follow us on Facebook.
- Pride spends a lot of time in the Chesapeake providing grant-funded sails. To learn more about these opportunities, email Lori@pride2.org.
Date | Location | Event | Price | Additional Information |
---|---|---|---|---|
May 8 2 PM | Annapolis, Maryland | Arrival | ||
May 8 4-7 PM | Annapolis, Maryland | Deck Tours | Free | |
May 9 1-7 PM | Annapolis, Maryland | Deck Tours | Free | |
May 10 10 AM-2 PM | Annapolis, Maryland | Deck Tours | Free | |
May 11 11 AM-2 PM | Annapolis, Maryland | Deck Tours | Free | |
May 12 9 AM | Annapolis, Maryland | Departure | ||
May 12 | Annapolis to Baltimore | Deckhand for a Day Guest Crew Opportunity | Learn more about guest crew. | |
May 16 3 PM | Long Wharf Park Cambridge, Maryland | Arrival | Timing is approximate and subject to change — follow us on Facebook for updates on the ship’s timing | |
May 17 11 AM-2 PM | Long Wharf Park Cambridge, Maryland | Deck Tours | Free | |
May 17 3-5 PM | Long Wharf Park Cambridge, Maryland | Day Sail | Adults $55 12 and Under $25 | |
May 17 6-8 PM | Long Wharf Park Cambridge, Maryland | Evening Sail | Adults $55 12 and Under $25 | |
May 18 10 AM-2 PM | Long Wharf Park Cambridge, Maryland | Deck Tours | Free | |
May 18 3-5 PM | Long Wharf Park Cambridge, Maryland | Evening Sail | Adults $55 12 and Under $25 | |
May 19 9 AM | Long Wharf Park Cambridge, Maryland | Departure | Timing is approximate and subject to change — follow us on Facebook for updates on the ship’s timing | |
May 22 6-8 PM | Constellation Pier 1, Baltimore, Maryland | Half-Price Evening Sail | Adults $27.50 12 and Under $12.50 | |
May 24 10 AM-2 PM | Broadway Pier, Fells Point | Deck Tours | Free | |
May 24 3-5 PM | Broadway Pier, Fells Point | Day Sail | Adults $55 12 and Under $25 | |
May 24 6-8 PM | Broadway Pier, Fells Point | Day Sail | Adults $55 12 and Under $25 | |
May 25 2-7 PM | Broadway Pier, Fells Point | Deck Tours | Free | |
May 26 10 AM-6PM | Broadway Pier, Fells Point | Deck Tours | Free | |
June 20-22 | Brockville, Ontario | Brockville Tall Ships Festival | Purchase Tickets | |
June 28-29 | Toronto, Ontario | Toronto Waterfront Festival | Purchase Tickets | |
July 10-13 | Duluth, Minnesota | Festival of Sail Duluth | Purchase Tickets | |
July 25-29 | Boyne City, Michigan | Details Coming Soon | ||
July 31-August 3 | Sturgeon Bay, Wisconsin | Tall Ship Visit | Tickets Coming Soon | |
August 7-10 | Detroit, Michigan | Sail Detroit | Tickets Coming Soon | |
August 14-18 | Buffalo, New York | Additional Details Coming Soon | Additional Details Coming Soon | |
August 22-24 | Erie, Pennsylvania | Tall Ships Erie | Tickets Coming Soon | |
October 10-12 | Fells Point, Baltimore | Fells Point Fun Festival | Additional Information Coming Soon | |
October 15-19 | Baltimore, Maryland & Norfolk, Virginia | Great Chesapeake Bay Schooner Race Events | Additional Information Coming Soon | |
October 30-November 2 | Chestertown, Maryland | Downrigging Weekend | Additional Information Coming Soon |
*Child pricing intended for those 12 and under. Parents/guardians are asked to bring USCG-approved personal flotation devices for children under seven.
NOTE: Dates, times, and locations for all deck tours, sails, and other events are subject to change. All events are weather-dependent.