2022 Schedule
In 2021 we visited nearly two dozen ports throughout East Coast & along the Chesapeake Bay in partnership with the National Park Service supporting educational programming at many ports on the Star-Spangled Banner National Historic Trail this year.
We have high hopes for 2022, including competing in the Mustang Survival Annapolis to Bermuda Race and a trip to the Great Lakes. Stay tuned for more details and information as our schedule is finalized. If you want to receive the latest and most up to date news about Pride II right in your inbox, be sure that you are subscribed to Sail Mail.
Date | Location | Event | Price | Additional Information |
Saturday May 28 10 AM-1 PM | Fort McHenry National Monument & Historic Shrine | Deck Tours | FREE | |
Sunday May 29 10 AM-1 PM | Fort McHenry National Monument & Historic Shrine | Deck Tours | FREE | |
Monday May 30 10 AM-1 PM | Fort McHenry National Monument & Historic Shrine | Deck Tours | FREE | |
June 3-10 | Annapolis to Bermuda Race (A2B) | 2022 Mustang Survival Annapolis to Bermuda Race | ||
July 7-10 | Cleveland, Ohio | Cleveland Tall Ships® | Cleveland Tall Ships® | |
July 15-17 | Alpena, Michigan | Festival of Sail® Alpena | Festival of Sail® Alpena |
|
July 22-24 | Midland, Ontario | Tall Ships® Midland | Details Coming Soon | |
August 4-7 | Two Harbors, Minnesota | Festival of Sail® Lake Superior | Festival of Sail® Lake Superior | |
August 12-14 | Marquette, Michigan | Tall Ships® Marquette | Details Coming Soon | |
August 25-28 | Erie, Pennsylvania | Tall Ships® Erie | Tall Ships® Erie |
*Child pricing intended for those 12 and under. Parents/guardians are asked to bring USCG-approved personal flotation devices for children under seven.
NOTE: Dates, times, and locations for all deck tours, sails, and other events are subject to change. All events are weather-dependent.