2023 Schedule
We have big plans for Pride of Baltimore II this season! This year, we will be taking part in the TALL SHIPS CHALLENGE® Gulf Coast 2023, as well as the Marion Bermuda Race.
Later in the season, Pride II will compete in the 50th Annual St. Mary’s College Sailing Association Governor’s Cup Yacht Race and the Great Chesapeake Bay Schooner Race. Additionally, we will continue our partnership with the National Park Service and visit a handful of ports on the Chesapeake along the Star-Spangled Banner National Historic Trail. If you want to receive the latest and most up-to-date news about Pride II right in your inbox, be sure that you are subscribed to Sail Mail.
If you are interested in sailing with us overnight, check out our Guest Crew page.
Date | Location | Event | Price | Additional Information |
March 30-April 2 | St. Petersburg, Florida | Tall Ships® St. Pete | Ticketed Event | Tall Ships® St. Pete Website |
April 13-16 | Galveston, Texas | Tall Ships® Galveston | Ticketed Event | Tall Ships® Galveston Website |
April 27-30 | Pensacola, Florida | Tall Ships® Pensacola | Ticketed Event | Tall Ships® Pensacola Website |
June 2 noon-8 PM | Frank J. Hutchins Memorial Park Havre de Grace, Maryland | Star-Spangled Banner National Historic Trail Deck Tours | Free | Come aboard and talk to the crew and a National Park Service (NPS) ranger to learn more about the War of 1812, Thomas Boyle, privateers, and the Star-Spangled Banner National Historic Trail. These free deck tours are supported by funding from the National Park Service. Learn more about the Star-Spangled National Historic Trail. |
June 3 10 AM-7 PM | Frank J. Hutchins Memorial Park Havre de Grace, Maryland | Star-Spangled Banner National Historic Trail Deck Tours | Free | |
June 4 10 AM-5 PM | Frank J. Hutchins Memorial Park Havre de Grace, Maryland | Star-Spangled Banner National Historic Trail Deck Tours | Free | |
June 9-10 | Town Point Park Norfolk, Virginia | Norfolk HarborFest | Free | Norfolk HarborFest Website |
June 15-24 | Marion, Massachusetts, to Hamilton, Bermuda | Marion Bermuda Race | Guest Crew Opportunity | Learn More About Guest Crew |
July 6-9 | Gloucester, Massachusetts | Gloucester Maritime Rendezvous | Ticketed Event | Gloucester Maritime Rendezvous Website |
August 3-6 | Annapolis to St. Mary’s, Maryland | Governor’s Cup Yacht Race | Guest Crew Opportunity | Learn More About Guest Crew |
September 8-10 | Fort McHenry National Monument and Historic Shrine | Defenders’ Day Weekend | Details TBD | |
October 5-7 | Baltimore, Maryland, to Norfolk, Virginia | Great Chesapeake Bay Schooner Race | Guest Crew Opportunity | Learn More About Guest Crew |
October 27-29 | Chestertown, Maryland | Sultana Downrigging Weekend | Ticketed Event | Sultana Downrigging Weekend Website |
*Child pricing intended for those 12 and under. Parents/guardians are asked to bring USCG-approved personal flotation devices for children under seven.
NOTE: Dates, times, and locations for all deck tours, sails, and other events are subject to change. All events are weather-dependent.